MEMBER Tools
It’s our members that make Equalize Fitness the best health club in Westchester, and we hope that you agree! We think that your friends and family would enjoy working out here just as much as you do. Besides, wouldn’t it be nice to have a workout buddy?
Simply fill out the information below, and we’ll take care of the rest. It’s that easy! As a thank you from us, we’ll award you with a $50 Amazon Gift Card when they join!
REFER A NEW MEMBER IN JANUARY…
Schedule
Main Studio
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
6:00 AM | Virtual BodyPump | Ultimate Conditioning | Virtual GRIT Cardio | Ultimate Conditioning | Virtual BodyCombat | ||
8:00 AM | Virtual BodyFlow | Virtual GRIT Cardio | Virtual BodyPump | Virtual BodyCombat | Virtual BodyFlow | Pilates Mat | Pilates N More |
9:00 AM | Ultimate Conditioning | Virtual CXworx | Piloxing | Virtual GRIT Strength | BodyPump | Ultimate Conditioning | Zumba Fitness |
9:30 AM | Zumba Fitness | Zumba Fitness | |||||
10:00 AM | Cardio Abs Xpress | Stretch Xpress | Hatha Yoga 1 | Zumba Toning | BodyPump | ||
10:30 AM | Virtual BodyFlow | Vinyasa Flow | Yoga Flow | ||||
11:00 AM | STRONG by Zumba | Yoga | |||||
12:00 PM | Virtual BodyPump | Virtual GRIT Cardio | Virtual BodyPump | Virtual GRIT Cardio | Virtual BodyCombat | Virtual BodyFlow | Virtual BodyCombat |
12:30 PM | Virtual GRIT Strength | Virtual CXworx | |||||
3:30 PM | Virtual GRIT Cardio | Virtual BodyPump | Virtual BodyCombat | Virtual BodyFlow | Virtual GRIT Strength | ||
4:30 PM | Pilates Sculpt | Cardio Fusion | Zumba | Step & Sculpt | Zumba Fitness | ||
5:30 PM | Kickboxing | Jumptone | Booty Bootcamp | Tabata | BodyPump | ||
6:30 PM | Ultimate Conditioning | BodyPump | Piloxing H.I.I.T. | Yoga101 | Pilates Sculpt | ||
7:30 PM | Zumba Fitness | STRONG by Zumba | Yoga Flow | Zumba Fitness |
Spin Studio
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
6:00 AM | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | ||
8:00 AM | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | Cycling | Virtual Cycling |
9:00 AM | Super Cycling | Super Cycling | |||||
10:00 AM | Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | Super Cycling | ||
10:15 AM | Virtual Cycling | Virtual Cycling | |||||
12:30 PM | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | ||
4:00 PM | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling | ||
5:30 PM | Virtual Cycling | Cycling | Virtual Cycling | Virtual Cycling | Cycling | ||
6:30 PM | Super Cycling | Cycling | Cycling | Super Cycling | Virtual Cycling 30 mins | ||
7:45 PM | Virtual Cycling | Virtual Cycling | Virtual Cycling | Virtual Cycling |
Small Group PT
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
6:00 AM | HIIT & Run | ||||||
6:15 AM | HIIT & Run | ||||||
8:00 AM | VbarreHIIT & Run | ||||||
9:00 AM | Gladiator School | Knockout | |||||
10:00 AM | Gladiator School | ||||||
5:00 PM | Knockout | ||||||
7:00 PM | Gladiator School | Gladiator School |